TAFC · Etapa 52
João Pessoa - PB · LBF
Points per game
- 1Indio e Felipe18.1
- 2Paulinho e Matteus17.8
- 3Murilo e Preto Mágico17.0
Points allowed per game
- 1VT e Gui9.5
- 2Franklin e Biel12.0
- 3Indio e Felipe13.6
Attack efficiency
- 1Brisa e Marcola65%
- 2Tavinho e Gui BSB63%
- 3Pablo e Dudu58%
Digs per game
- 1Renan e Maestro13.0
- 2Vitinho e Neguebinha12.0
- 3Paulinho e Matteus9.8
Blocks per game
- 1Sandrey e Michel1.7
- 2Indio e Felipe1.3
- 3Brisa e Marcola1.0
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Indio e Felipe | 7 | 7 | 18.1 | 13.6 | 56% | 9.0 | 1.3 | 3.9 |
| Dudu e Arthur | 8 | 5 | 16.5 | 16.6 | 57% | 6.6 | 0.6 | 2.9 |
| Murilo e Preto Mágico | 7 | 4 | 17.0 | 16.1 | 53% | 9.1 | 0.3 | 2.7 |
| Paulinho e Matteus | 5 | 3 | 17.8 | 15.8 | 57% | 9.8 | 0.3 | 3.8 |
| Tavinho e Gui BSB | 5 | 3 | 16.4 | 14.8 | 63% | 7.4 | 0.6 | 3.0 |
| Brisa e Marcola | 4 | 2 | 16.5 | 17.3 | 65% | 6.5 | 1.0 | 3.8 |
| Davi e Fernando | 4 | 2 | 16.5 | 15.3 | 56% | 7.0 | 1.0 | 3.7 |
| Vitinho e Neguebinha | 4 | 2 | 16.5 | 16.5 | 49% | 12.0 | 0.0 | 2.8 |
| Franklin e Biel | 3 | 1 | 9.7 | 12.0 | 55% | 6.0 | 0.0 | 3.0 |
| Netinho e Matheusinho | 3 | 1 | 14.3 | 16.7 | 50% | 6.5 | 0.5 | 5.0 |
| Paraná e Juka | 3 | 1 | 15.0 | 16.3 | 51% | 9.3 | 0.3 | 5.0 |
| Sandrey e Michel | 3 | 1 | 13.3 | 16.3 | 46% | 6.7 | 1.7 | 4.7 |
| Borges e Lucas | 2 | 0 | 12.5 | 18.0 | 42% | 6.0 | 0.0 | 4.0 |
| Pablo e Dudu | 2 | 0 | 16.5 | 19.5 | 58% | 5.0 | 0.0 | 5.0 |
| Renan e Maestro | 2 | 0 | 15.5 | 18.0 | 41% | 13.0 | 0.0 | 3.0 |
| VT e Gui | 2 | 0 | 5.5 | 9.5 | 35% | 9.0 | 0.0 | 3.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
