Open Nacional · Etapa 34
Mogi das Cruzes - SP · CBFv
Points per game
- 1Pedrinho e Renan Magnago20.7
- 2Saldanha e Léo Floriano19.7
- 3Juka e Bryan18.8
Points allowed per game
- 1Tavinho e Gui BSB14.3
- 2Bruno Barros e Vitinho14.5
- 3Indio e Felipe14.7
Attack efficiency
Digs per game
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Tavinho e Gui BSB | 8 | 7 | 17.0 | 14.3 | 59% | 0.0 | 0.0 | 2.1 |
| Amaury e Tavinho BA | 9 | 6 | 18.2 | 16.8 | 60% | 0.0 | 0.0 | 3.1 |
| Giovane e Edson Junio | 9 | 6 | 17.3 | 15.8 | 64% | 0.0 | 0.0 | 2.3 |
| Pedrinho e Renan Magnago | 6 | 3 | 20.7 | 20.3 | 60% | 0.0 | 0.0 | 3.3 |
| Beguinha e Brisa | 4 | 2 | 17.0 | 15.8 | 55% | 0.0 | 0.3 | 2.3 |
| Dudu e Arthur | 4 | 2 | 15.5 | 15.8 | 63% | 0.0 | 0.0 | 2.3 |
| Eduzinho e Capixaba | 4 | 2 | 16.0 | 15.5 | 57% | 0.0 | 0.8 | 4.5 |
| Juka e Bryan | 4 | 2 | 18.8 | 19.3 | 48% | 0.0 | 0.0 | 4.5 |
| Bernardo e Scarpelli | 3 | 1 | 15.7 | 16.0 | 56% | 0.0 | 0.3 | 4.7 |
| Indio e Felipe | 3 | 1 | 13.0 | 14.7 | 53% | 0.0 | 0.3 | 3.0 |
| Landim e VT | 3 | 1 | 10.7 | 16.3 | 42% | 0.0 | 0.3 | 4.7 |
| Saldanha e Léo Floriano | 3 | 1 | 19.7 | 18.3 | 48% | 0.0 | 0.3 | 3.0 |
| Bruno Barros e Vitinho | 2 | 0 | 14.5 | 14.5 | 53% | 0.0 | 0.0 | 3.0 |
| Gui Nascimento e Jalisson | 2 | 0 | 13.0 | 18.0 | 45% | 0.0 | 0.0 | 4.0 |
| Vinicius e Fellipe M. | 2 | 0 | 10.5 | 18.0 | 30% | 0.0 | 0.0 | 3.5 |
| Zanol e Pelle | 2 | 0 | 12.5 | 18.0 | 43% | 0.0 | 0.0 | 4.5 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
