Open Nacional · Etapa 33
Alphaville - SP · CBFv
Points per game
- 1Paraná e Juka19.0
- 2Tavinho e Gui BSB18.1
- 3Dudu e Arthur17.6
Points allowed per game
- 1Tavinho e Gui BSB14.1
- 2Neguebinha e Beguinha14.3
- 3Indio e Felipe15.0
Attack efficiency
Digs per game
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Tavinho e Gui BSB | 7 | 7 | 18.1 | 14.1 | 69% | 7.2 | 0.4 | 1.4 |
| Indio e Felipe | 7 | 5 | 16.6 | 15.0 | 61% | 7.6 | 0.4 | 4.8 |
| Amaury e Tavinho BA | 7 | 4 | 16.7 | 16.4 | 67% | 4.2 | 0.2 | 2.2 |
| Dudu e Arthur | 8 | 4 | 17.6 | 17.5 | 63% | 7.6 | 0.0 | 2.2 |
| Pedrinho e Renan Magnago | 5 | 3 | 16.0 | 16.2 | 63% | 8.0 | 0.5 | 2.0 |
| Edson Junio e Gui Nascimento | 4 | 2 | 15.8 | 15.3 | 62% | 9.0 | 0.0 | 1.0 |
| Neguebinha e Beguinha | 4 | 2 | 16.0 | 14.3 | 57% | 5.0 | 1.0 | 1.5 |
| Rondy e Jalisson | 4 | 2 | 16.8 | 16.3 | 64% | 5.0 | 0.0 | 3.0 |
| Giovane e Saldanha | 3 | 1 | 15.7 | 16.3 | - | - | - | - |
| Murilo e Preto Mágico | 3 | 1 | 16.0 | 17.0 | - | - | - | - |
| Paraná e Juka | 3 | 1 | 19.0 | 18.3 | - | - | - | - |
| Zanol e Pelle | 3 | 1 | 15.0 | 19.0 | - | - | - | - |
| João e Miguel | 2 | 0 | 11.5 | 18.0 | - | - | - | - |
| Kaique e Rhuan | 2 | 0 | 16.0 | 18.5 | - | - | - | - |
| Pablo e Yan | 2 | 0 | 14.0 | 18.0 | - | - | - | - |
| Vitinho A e Leandrinho | 2 | 0 | 12.5 | 18.0 | - | - | - | - |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
