CBFut · Etapa 18
Cuiabá - MT · LBF
Points per game
- 1Franklin e Paraná19.5
- 2Indio e Felipe19.1
- 3Pedrinho e Davi18.5
Points allowed per game
- 1Sávio e Cassiano12.0
- 2Longo e Vitinho13.3
- 3Tavinho e Gui BSB13.3
Attack efficiency
- 1Brisa e Marcola68%
- 2Pedrinho e Davi64%
- 3Franklin e Paraná62%
Digs per game
- 1Beguinha e Giovane13.0
- 2Avatar e Fellipe M.10.7
- 3Pedrinho e Davi9.0
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Indio e Felipe | 7 | 7 | 19.1 | 16.3 | 62% | 8.0 | 0.7 | 2.4 |
| Dudu e Arthur | 9 | 5 | 17.2 | 17.0 | 57% | 7.3 | 1.4 | 4.3 |
| Pedrinho e Davi | 8 | 5 | 18.5 | 16.5 | 64% | 9.0 | 0.9 | 4.0 |
| Sandrey e Michel | 8 | 5 | 16.9 | 15.3 | 62% | 8.6 | 0.9 | 2.9 |
| Franklin e Paraná | 4 | 2 | 19.5 | 19.3 | 62% | 8.5 | 1.5 | 2.0 |
| Longo e Vitinho | 4 | 2 | 16.3 | 13.3 | 61% | 7.7 | 0.7 | 3.3 |
| Paulinho e Matteus | 4 | 2 | 14.0 | 16.8 | 55% | 5.8 | 0.3 | 3.8 |
| Tavinho e Gui BSB | 4 | 2 | 16.8 | 13.3 | 57% | 8.5 | 0.0 | 1.5 |
| Avatar e Fellipe M. | 3 | 1 | 14.3 | 18.0 | 47% | 10.7 | 0.0 | 2.0 |
| Brisa e Marcola | 3 | 1 | 15.7 | 17.0 | 68% | 2.0 | 0.5 | 5.0 |
| Murilo e Preto Mágico | 3 | 1 | 14.7 | 15.3 | 59% | 4.5 | 1.0 | 3.5 |
| Sávio e Cassiano | 3 | 1 | 16.0 | 12.0 | 40% | 6.5 | 0.5 | 3.5 |
| Amaury e Tavinho BA | 2 | 0 | 6.5 | 18.0 | 52% | 8.0 | 0.0 | 2.0 |
| Beguinha e Giovane | 2 | 0 | 16.0 | 18.5 | 47% | 13.0 | 1.0 | 4.0 |
| Denner e Heytor | 2 | 0 | 9.0 | 18.0 | 42% | 5.0 | 0.0 | 7.0 |
| Edson Junio e Sergyn | 2 | 0 | 10.0 | 18.0 | 46% | 2.0 | 1.0 | 5.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
