Brasil Open · Etapa 14
Arena 7 - Belo Horizonte · LBF
Points per game
- 1Pablo e Dudu20.0
- 2Léo Bulks e Dudu Storck19.5
- 3Indio e Felipe19.3
Points allowed per game
- 1Sandrey e Michel14.8
- 2Indio e Felipe15.3
- 3Beguinha e Iago Porto16.0
Attack efficiency
Digs per game
- 1Gui Nascimento e Rhuan10.0
- 2Davi e Franklin9.5
- 3Dudu e Arthur9.0
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Indio e Felipe | 7 | 7 | 19.3 | 15.3 | 65% | 7.9 | 1.0 | 2.4 |
| Beguinha e Iago Porto | 8 | 5 | 16.3 | 16.0 | 69% | 7.1 | 0.8 | 2.6 |
| Sandrey e Michel | 8 | 5 | 16.6 | 14.8 | 65% | 5.9 | 0.8 | 2.5 |
| Dudu e Arthur | 5 | 3 | 17.0 | 16.2 | 63% | 9.0 | 0.3 | 2.7 |
| Juka e Bryan | 7 | 3 | 16.0 | 17.3 | 57% | 5.9 | 1.3 | 4.0 |
| Kuka e Torres | 5 | 3 | 15.6 | 16.6 | 51% | 6.7 | 1.3 | 2.7 |
| Léo Bulks e Dudu Storck | 4 | 2 | 19.5 | 19.0 | 68% | 7.0 | 1.0 | 1.7 |
| Longo e Vitinho | 4 | 2 | 17.0 | 17.0 | 51% | 5.5 | 1.0 | 3.0 |
| Davi e Franklin | 3 | 1 | 19.3 | 19.0 | 61% | 9.5 | 0.5 | 2.0 |
| Giovane e Paraná | 3 | 1 | 15.7 | 17.7 | 56% | 8.0 | 1.5 | 1.5 |
| Murilo e Preto Mágico | 3 | 1 | 17.3 | 17.3 | 56% | 7.0 | 1.5 | 3.0 |
| Tavinho e Gui BSB | 3 | 1 | 16.3 | 16.3 | 61% | 8.3 | 0.0 | 2.0 |
| Brisa e Landim | 2 | 0 | 13.5 | 18.0 | 50% | 5.0 | 1.0 | 6.0 |
| Fellipe M. e Nykolas | 2 | 0 | 14.0 | 18.0 | 53% | 8.0 | 1.0 | 3.0 |
| Gui Nascimento e Rhuan | 2 | 0 | 13.5 | 18.0 | 41% | 10.0 | 0.0 | 3.0 |
| Pablo e Dudu | 2 | 0 | 20.0 | 23.0 | 53% | 6.0 | 1.0 | 4.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
